Announcing NYBORA Competitions 2022!
FREE to current Nybora skiers Every current Nybora skier is pre-registered! All competitions will be held at Hyland Hills Ski Area – see details below Nybora Nightshine Friday February 11th 6pm to 8pm
Nybora Single Digit Showdown Saturday February 12th 9am to 10am
Nybora Spring Jam Saturday February 12th 10:30am to 12:30pm
Every current Nybora skier is pre-registered! Details:
- You are pre-registered to compete, no need to sign up – just show up at the start of the competition, check in with the starter, and ski and HAVE FUN!
- We encourage all NYBORA skiers to compete, regardless of ability. This will be a great experience and this year no competition fees!!
- Each skier will get two competition runs, all skiers will have time to practice before the competition begins to be judged.
- All current Nybora skiers are eligible, junior and full teams. Open to Nybora skiers only.
- No on-site awards, but we will recognize winners virtually!
Lastly, if you can’t make it, no worries. But we really recommend you give it a try. Whether you’re learning your first trick or you’re perfecting a big rotation, this will be a fun and great opportunity to compete!
2022 Nybora Nightshine Slopestyle Results
Cold night with hot skiing! Great job by all, so fun to watch this crew ski so well. Congratulations to all!
Video of Nybora Nightshine comp runs can be found on this link here
2022 Nybora Nightshine Slopestyle February 11
Overall results
First Name | Last | Run 1 | Run 2 | Best | |||
1 | Michael | M | 87.0 | 70.3 | 87.0 | ||
2 | Beck | H | 85.3 | 40.3 | 85.3 | ||
3 | Hayden | S | 79.0 | 82.7 | 82.7 | ||
4 | William | G | 24.0 | 81.7 | 81.7 | ||
5 | Carter | S | 79.7 | 46.0 | 79.7 | ||
6 | Robbie | D | 79.7 | 38.0 | 79.7 | ||
7 | Kye | S | 74.7 | 79.3 | 79.3 | ||
8 | Jeffrey | B | 62.0 | 77.0 | 77.0 | ||
9 | Ian | M | 73.7 | 74.3 | 74.3 | ||
10 | Miles | E | 73.3 | 0.0 | 73.3 | ||
11 | Clark | S | 71.3 | 71.0 | 71.3 | ||
12 | Parker | E | 63.7 | 71.0 | 71.0 | ||
13 | Henry | G | 56.0 | 64.3 | 64.3 | ||
14 | Asher | P | 59.0 | 61.7 | 61.7 | ||
15 | Kellen | K | 42.7 | 58.0 | 58.0 | ||
16 | Matthew | G | 53.7 | 0.0 | 53.7 | ||
17 | Bradon | K | 41.3 | 51.3 | 51.3 | ||
18 | Luca | O | 48.7 | 49.0 | 49.0 | ||
19 | Jackson | S | 46.0 | 36.3 | 46.0 | ||
20 | Jack | B | 37.0 | 0.0 | 37.0 | ||
21 | Miles | Y | 19.3 | 31.7 | 31.7 | ||
22 | Reece | P | 22.7 | 28.0 | 28.0 |
2022 Nybora Nightshine Slopestyle February 11
Age Class results
15 & up | |||||||
First | Run 1 | Run 2 | Best | ||||
1 | Beck | H | 85.3 | 40.3 | 85.3 | ||
2 | Hayden | S | 79.0 | 82.7 | 82.7 | ||
3 | Robbie | D | 79.7 | 38.0 | 79.7 | ||
4 | Miles | E | 73.3 | 0.0 | 73.3 | ||
5 | Parker | E | 63.7 | 71.0 | 71.0 | ||
6 | Henry | G | 56.0 | 64.3 | 64.3 | ||
7 | Matthew | G | 53.7 | 0.0 | 53.7 | ||
8 | Luca | O | 48.7 | 49.0 | 49.0 | ||
12 to 14 | |||||||
First | Run 1 | Run 2 | Best | ||||
1 | Michael | M | 87.0 | 70.3 | 87.0 | ||
2 | William | G | 24.0 | 81.7 | 81.7 | ||
3 | Carter | S | 79.7 | 46.0 | 79.7 | ||
4 | Jeffrey | B | 62.0 | 77.0 | 77.0 | ||
5 | Clark | S | 71.3 | 71.0 | 71.3 | ||
6 | Reece | P | 22.7 | 28.0 | 28.0 | ||
10 & 11 | |||||||
First | Run 1 | Run 2 | Best | ||||
1 | Kye | S | 74.7 | 79.3 | 79.3 | ||
2 | Ian | M | 73.7 | 74.3 | 74.3 | ||
3 | Bradon | K | 41.3 | 51.3 | 51.3 | ||
4 | Jackson | S | 46.0 | 36.3 | 46.0 | ||
6 to 9 | |||||||
First | Run 1 | Run 2 | Best | ||||
1 | Asher | P | 59.0 | 61.7 | 61.7 | ||
2 | Kellen | K | 42.7 | 58.0 | 58.0 | ||
3 | Jack | B | 37.0 | 0.0 | 37.0 | ||
5 and under | |||||||
First | Run 1 | Run 2 | Best | ||||
1 | Miles | Y | 19.3 | 31.7 | 31.7 |
2022 Nybora Spring Jam Air Results
Awesome air show! Great job by all, so fun to watch this crew ski so well. Congratulations to all!
2022 Nybora Spring Jam February 12
Overall results
First | Last | Run 1 | Run 2 | Best | |||
1 | Hayden | S | 67.8 | 70.3 | 70.3 | ||
2 | Augustus | R | 21.3 | 66.8 | 66.8 | ||
3 | Clark | S | 66.3 | 20.8 | 66.3 | ||
4 | William | G | 66.0 | 56.5 | 66.0 | ||
5 | Ian | M | 60.0 | 65.8 | 65.8 | ||
6 | Jeffrey | B | 54.0 | 59.8 | 59.8 | ||
7 | Connor | C | 55.0 | 19.8 | 55.0 | ||
8 | Matthew | G | 52.0 | 54.5 | 54.5 | ||
9 | Miles | E | 51.5 | 21.3 | 51.5 | ||
10 | Anderson | D | 48.8 | 23.5 | 48.8 | ||
11 | Owen | H | 43.3 | 44.5 | 44.5 | ||
12 | Mason | E | 43.5 | 44.0 | 44.0 | ||
13 | Lucas | R | 42.5 | 16.5 | 42.5 | ||
14 | Jackson | S | 40.0 | 29.8 | 40.0 | ||
15 | Ty | G | 33.8 | 39.3 | 39.3 | ||
16 | Aidan | Y | 38.3 | 15.0 | 38.3 | ||
17 | Andrew | G | 38.3 | 20.3 | 38.3 | ||
18 | William | S | 32.8 | 34.0 | 34.0 | ||
19 | Brogan | M | 29.5 | 28.3 | 29.5 | ||
20 | Bradon | K | 15.3 | 24.8 | 24.8 |
2022 Nybora Spring Jam – February 12 – Female Overall Results
First | Last | Run 1 | Run 2 | Best | |||
1 | Leah | S | 31.3 | 33.3 | 33.3 | ||
2 | Selah | I | 26.5 | 27.5 | 27.5 |
2022 Nybora Spring Jam – February 12 – Male Age Class Results
15 & up | |||||||
First | Last | Run 1 | Run 2 | Best | |||
1 | Hayden | S | 67.8 | 70.3 | 70.3 | ||
2 | Augustus | R | 21.3 | 66.8 | 66.8 | ||
3 | Matthew | G | 52.0 | 54.5 | 54.5 | ||
4 | Miles | E | 51.5 | 21.3 | 51.5 | ||
12 to 14 | |||||||
First | Last | Run 1 | Run 2 | Best | |||
1 | Clark | S | 66.3 | 20.8 | 66.3 | ||
2 | William | G | 66.0 | 56.5 | 66.0 | ||
3 | Jeffrey | B | 54.0 | 59.8 | 59.8 | ||
4 | Connor | C | 55.0 | 19.8 | 55.0 | ||
5 | Anderson | D | 48.8 | 23.5 | 48.8 | ||
6 | Owen | H | 43.3 | 44.5 | 44.5 | ||
7 | Mason | E | 43.5 | 44.0 | 44.0 | ||
8 | Lucas | R | 42.5 | 16.5 | 42.5 | ||
9 | Ty | G | 33.8 | 39.3 | 39.3 | ||
10 | Aidan | Y | 38.3 | 15.0 | 38.3 | ||
11 | Andrew | G | 38.3 | 20.3 | 38.3 | ||
12 | William | S | 32.8 | 34.0 | 34.0 | ||
10 & 11 | |||||||
First | Last | Run 1 | Run 2 | Best | |||
1 | Ian | M | 60.0 | 65.8 | 65.8 | ||
2 | Jackson | S | 40.0 | 29.8 | 40.0 | ||
3 | Brogan | M | 29.5 | 28.3 | 29.5 | ||
4 | Bradon | K | 15.3 | 24.8 | 24.8 |
2022 Nybora Single Digit Showdown – February 12 – Male Overall results
First | Last | Run 1 | Run 2 | Best | |||
1 | Asher | P | 42.0 | 42.3 | 42.3 | ||
2 | Miles | Y | 19.3 | 31.7 | 31.7 |
2022 Nybora Single Digit Showdown – February 12 – Female Overall results
First | Last | Run 1 | Run 2 | Best | |||
1 | Selah | I | 26.5 | 27.5 | 27.5 |
2022 Nybora Double Digit Dual – February 12 – Female Overall results
First | Last | Run 1 | Run 2 | Best | |||
1 | Leah | S | 31.3 | 33.3 | 33.3 |